Commercial Pilots Licence
A Commercial Pilots License allows a person to fly for hire or reward. The requirements for the issue of the licence have both practical and theoretical components, these are outlined below for your benefit but in no way guarantee the issue of a licence by your authority. They may have other specific requirements that must be met for the issue of the licence. By teaching to ATPL standards we believe that you will be well placed to pass the written and practical exams of any authority, but you are encouraged to check the suitability of the course for your specific authority.
The Course
This covers the knowledge requirements for Aeroplane ATPL & CPL and more than covers the CAAZ CPL syllabus. The objective is to ensure the student has the knowledge required to pass any of the pilots knowledge exams held at any ice compliant authority.
This covers the knowledge requirements for Aeroplane ATPL & CPL and more than covers the CAAZ CPL syllabus. The objective is to ensure the student has the knowledge required to pass any of the pilots knowledge exams held at any ice compliant authority.
Prerequisites
The student must be able to read, speak, and understand the English language, have completed a PPL course and complete have the Physics and Maths prerequisite courses in order to attend the course. Course credit is given on successful completion of all the modules and progress tests as laid out in the in the course overview. Successful completion of the course signifies that in the schools opinion you have the knowledge to attempt the certifying exams at the Civil Aviation Authority, subject to complying with their exam entrance requirements.
Credits
Where the student holds a valid CPL / ATPL licence and has received credit for knowledge areas from the civil aviation the student may omit those areas, completing only the modules required to by the authority.
Duration of the Course
The ATPL / CPL course is comprised of modules of distance learning, followed up with exam preparation instruction which may be classroom or virtual classroom base. The complete distance learning course requires approximately 805 hours of study (subject to credits) plus a further 36 hours for maths and Physics. The examination window is 18 months. The start date for the commencement of this 18-month window is the date of course enrolment.
Testing Procedures
Each module contains a reading assignment associated with the ground-training program. The review questions following each chapter will test the students understanding of the material covered throughout the ground lesson, and must be answered prior to moving on to the next module.
It is essential that the objective of each module be accomplished before moving on to the next module.
Training Program
All theoretical knowledge instruction is conducted in the English language and is divided into subjects areas. Some authorities may combine subjects in to one examination or split a subject in to multiple exam papers covering specific modules. In both cases at the knowledge will have been covered you completing the corresponding knowledge area subjects. The course comprises a distance learning and classroom / virtual classroom phase for each module and the breakdown is shown on the GuthrieAviation.com website under courses - commercial pilot.
The educational aim of the CPL / ATPL(A) course is to:
• Equip the student with all the knowledge, skills and attitudes required for a career as a professional pilot.
• Develop in the student a deep understanding of the principles of threat and error management (TEM).
• Develop in the student and deep understanding of the connection between various elements of theoretical knowledge and the practical aviation situations which s/he may experience.
• Achieve the required standard to pass the EASA / CAAZ theoretical knowledge exams to a high standard.
Credit
Credit is given by the certifying authority for theoretical knowledge. The school will only give endorsements for training that has been completed in full by the school.
Required Materials for the Commercial Pilot Certification Course:
• The Padpilot Subject books as required for the modules required.
• Commercial Practical Test Standards
• Zimbabwean Aeronautical Information Publication
• Flight logs for cross-country flights
• Airport/Facility Directory for local area
• Aeronautical Navigation Regulations
Commercial Pilot Minimum Course Hours
For Approved Course Compliance
- Be able to read, speak, and understand the English language,
- Have completed PPL course.
- Complete the Physics and Maths prerequisite courses.
Each module contains a reading assignment associated with the ground-training program. The review questions following each chapter will test the students understanding of the material covered throughout the ground lesson, and must be answered prior to moving on to the next module.
It is essential that the objective of each module be accomplished before moving on to the next module.
Training Program
All theoretical knowledge instruction is conducted in the English language and is divided into subjects areas. Some authorities may combine subjects in to one examination or split a subject in to multiple exam papers covering specific modules. In both cases at the knowledge will have been covered you completing the corresponding knowledge area subjects. The course comprises a distance learning and classroom / virtual classroom phase for each module and the breakdown is shown on the GuthrieAviation.com website under courses - commercial pilot.
The educational aim of the CPL / ATPL(A) course is to:
• Equip the student with all the knowledge, skills and attitudes required for a career as a professional pilot.
• Develop in the student a deep understanding of the principles of threat and error management (TEM).
• Develop in the student and deep understanding of the connection between various elements of theoretical knowledge and the practical aviation situations which s/he may experience.
• Achieve the required standard to pass the EASA / CAAZ theoretical knowledge exams to a high standard..
Credit is given by the certifying authority for theoretical knowledge. The school will only give endorsements for training that has been completed in full by the school.
Required Materials for the Commercial Pilot Certification Course:
• The Padpilot Subject books as required for the modules required.
• Commercial Practical Test Standards
• Zimbabwean Aeronautical Information Publication
• Flight logs for cross-country flights
• Airport/Facility Directory for local area
• Aeronautical Navigation Regulations
Commercial Pilot Minimum Course Hours
For Approved Course Compliance
Course Break Down
Law
010 Air Law | |||||||
Topic ID' | Task | Book CH | Chapter Title | Class | Self Study | Hrs to Test | Self Test |
A-LAW-01 | Self-Study | CH1 | International Agreements and Organisations | 02:37 | 0:25 | ||
A-LAW-02 | Self-Study | CH2 | Airworthiness of Aircraft | 00:45 | 0:25 | ||
A-LAW-03 | Self-Study | CH3 | Aircraft Nationality and Registration Marks | 00:15 | 0:25 | ||
A-LAW-04 | Self Study | CH4 | Personnel Licensing | 02:55 | 8:13 | 0:25 | |
A-LAW-PT01.A | Progress Test | 1:00 | |||||
A-LAW-05 | Self Study | CH5 | Rules of the Air: ICAO Annex 2 and SERA | 02:15 | 0:25 | ||
A-LAW-06 | Self Study | CH6 | Rules of the Air: VFR | 00:35 | 0:25 | ||
A-LAW-07 | Self Study | CH7 | Rules of the Air: IFR | 00:35 | 0:25 | ||
A-LAW-08 | Self Study | CH8 | Rules of the Air: Interception | 00:17 | 5:23 | 0:25 | |
A-LAW-PT02.A | Progress Test | 1:00 | |||||
A-LAW-09 | Self Study | CH9 | Aircraft Operations: Departure Procedures | 00:35 | 0:25 | ||
A-LAW-10 | Self Study | CH10 | Aircraft Operations: Arrival Procedures | 01:35 | 0:25 | ||
A-LAW-11 | Self Study | CH11 | Holding Procedures | 00:35 | 0:25 | ||
A-LAW-12 | Self Study | CH12 | Altimeter Setting Procedures | 00:47 | 0:25 | ||
A-LAW-13 | Self Study | CH13 | Parallel or Near Parallel Operations | 00:35 | 0:25 | ||
A-LAW-14 | Self Study | CH14 | SSR, Transponder and ACAS Procedures | 00:47 | 0:25 | ||
A-LAW-15 | Self Study | CH15 | Airspace, Airspace Classes and Routes | 00:47 | 8:37 | 0:25 | |
A-LAW-PT03.A | Progress Test | 1:00 | |||||
A-LAW-16 | Self Study | CH16 | ICAO Annex 11: Air Traffic Services | 01:25 | 0:25 | ||
A-LAW-17 | Self Study | CH17 | PANS ATM: General Provisions | 01:12 | 0:25 | ||
A-LAW-18 | Self Study | CH18 | PANS-ATM: Separation | 01:12 | 0:25 | ||
A-LAW-19 | Self Study | CH19 | PANS ATM: Arrival and Departure | 01:10 | 0:25 | ||
A-LAW-20 | Self Study | CH20 | PANS ATM: Radar Services | 00:47 | 0:25 | ||
A-LAW-21 | Self Study | CH21 | PANS ATM: Emergencies | 00:47 | 9:05 | 0:25 | |
A-LAW-PT04.A | Progress Test | 1:00 | |||||
A-LAW-22 | Self Study | CH22 | Aeronautical Information Services | 01:35 | 0:25 | ||
A-LAW-23 | Self Study | CH23 | Aerodromes: Design and Operation | 01:22 | 0:25 | ||
A-LAW-24 | Self Study | CH24 | Aerodromes: Markings, Markers and Signs | 01:35 | 0:25 | ||
A-LAW-25 | Self Study | CH25 | Aerodromes: Lighting | 01:22 | 0:25 | ||
A-LAW-26 | Self Study | CH26 | Aerodromes: Services and Equipment | 00:45 | 8:45 | 0:25 | |
A-LAW-PT05.A | Progress Test | 1:00 | |||||
A-LAW-27 | Self-Study | CH27 | Facilitation | 01:22 | 0:25 | ||
A-LAW-28 | Self-Study | CH28 | Search and Rescue | 01:10 | 0:25 | ||
A-LAW-29 | Self Study | CH29 | Security | 00:47 | 0:25 | ||
A-LAW-30 | Self Study | CH30 | Accident and Incident Investigation | 01:10 | 6:10 | 0:25 | |
A-LAW-PT06.A | Progress Test | 1:00 | |||||
A-LAW-28 | Self Study | Glossary | Glossary | 05:00 | |||
A-LAW-29 | Instructor-led Revision | All | 10:00 | ||||
A-LAW-X | Examination | 01:00 | |||||
Al-LAW-30 | Exam De-brief | 01:00 | |||||
12:00 | 38:43 | 18:30 | |||||
TOTALS | 69:13 |
Aircraft Technical and General
021 01 Airframe and Systems | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-SYS-01 | Self-Study | CH1 | Airframe Design and Materials | 02:01 | 00:15 | ||
DL-A-SYS-02 | Self-Study | CH2 | Aircraft Construction | 01:25 | 00:15 | ||
DL-A-SYS-03 | Self-Study | CH3 | Subsidiary Airframe Structures | 00:47 | 00:05 | ||
DL-A-SYS-04 | Self-Study | CH4 | Hydraulic Systems Principles | 01:02 | 00:15 | ||
DL-A-SYS-05 | Self-Study | CH5 | Hydraulic Systems | 01:25 | 00:15 | ||
DL-A-SYS-06 | Self-Study | CH6 | The Landing Gear | 01:24 | 00:15 | ||
DL-A-SYS-07 | Self-Study | CH7 | Wheels, Tyres and Brakes | 01:54 | 00:15 | ||
DL-A-SYS-08 | Self-Study | CH8 | Primary Flight Controls | 02:01 | 00:15 | ||
DL-A-SYS-09 | Self-Study | CH9 | Secondary Flight Controls | 00:52 | 14:52 | 00:10 | |
A-SYS-PT01.A | Progress Test | CH1-9 | 01:00 | ||||
DL-A-SYS-10 | Self-Study | CH10 | Pneumatic Systems | 00:58 | 00:10 | ||
DL-A-SYS-11 | Self-Study | CH11 | Cabin Conditioning And Pressurisation | 01:23 | 00:10 | ||
DL-A-SYS-12 | Self-Study | CH12 | Anti-Icing, De-icing and Rain Protection | 01:02 | 00:10 | ||
DL-A-SYS-13 | Self-Study | CH13 | Aircraft Fuel Systems | 01:49 | 00:15 | ||
DL-A-SYS-14 | Self-Study | CH14 | Fire and Smoke Prevention and Detection | 00:57 | 00:05 | ||
DL-A-SYS-15 | Self-Study | CH15 | Oxygen Systems | 00:58 | 8:07 | 00:10 | |
A-SYS-PT02.A | Progress Test | CH10-15 | 01:00 | ||||
DL-A-SYS-16 | Instructor-led revision | All | 10:00 | ||||
A-SYS-X | Examination | 02:00 | |||||
DL-A-SYS-17 | Exam De-brief | 03:00 | |||||
15:00 | 20:00 | 5:00 | |||||
SUBJECT TOTAL | 40:00 | ||||||
021 02 Electrics | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-ELEC-01 | Self-Study | CH1 | Electric Charge and Static Electricity | 00:52 | 00:10 | ||
DL-A-ELEC-02 | Self-Study | CH2 | Electric Current and Its Uses | 01:07 | 00:15 | ||
DL-A-ELEC-03 | Self-Study | CH3 | Batteries | 01:07 | 00:15 | ||
DL-A-ELEC-04 | Self-Study | CH4 | Circuit Control and Protection | 00:57 | 00:15 | ||
DL-A-ELEC-05 | Self-Study | CH5 | Magnetism | 00:26 | 00:05 | ||
DL-A-ELEC-06 | Self-Study | CH6 | Generating Electrical Power | 00:52 | 00:10 | ||
DL-A-ELEC-07 | Self-Study | CH7 | Generating DC | 00:31 | 07:13 | 00:10 | |
A-ELEC-PT01.A | Progress Test | 01:00 | |||||
DL-A-ELEC-08 | Self-Study | CH8 | Generating AC | 01:07 | 00:15 | ||
DL-A-ELEC-09 | Self-Study | CH9 | Alternate Power Sources | 00:15 | 00:05 | ||
DL-A-ELEC-10 | Self-Study | CH10 | Manipulating AC and DC | 00:15 | 00:05 | ||
DL-A-ELEC-11 | Self-Study | CH11 | Small Aircraft Distribution Systems | 00:31 | 00:10 | ||
DL-A-ELEC-12 | Self-Study | CH12 | Large Aircraft Distribution Systems | 01:33 | 00:20 | ||
DL-A-ELEC-13 | Self-Study | CH13 | Electric Motors | 00:31 | 00:10 | ||
DL-A-ELEC-14 | Self-Study | CH14 | Semiconductors and Logic | 00:31 | 06:00 | 00:10 | |
A-ELEC-PT02.A | Progress Test | 01:00 | |||||
DL-A-ELEC-15 | Instructor-led revision | All | 04:00 | ||||
4:00 | 10:38 | 04:35 | |||||
SUBJECT TOTAL | 19:13 | ||||||
021 03 Engines | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-ENG-01 | Self-Study | CH1 | Essential Physics Revision | 00:31 | 00:10 | ||
DL-A-ENG-02 | Self-Study | CH2 | Piston Engine Principle of Operation | 00:57 | 00:15 | ||
DL-A-ENG-03 | Self-Study | CH3 | Piston Engine Design and Components | 00:52 | 00:10 | ||
DL-A-ENG-04 | Self-Study | CH4 | Piston Engine Fuel Systems | 01:07 | 00:25 | ||
DL-A-ENG-05 | Self-Study | CH5 | Petrol Engine Starting and Ignition | 01:55 | 00:10 | ||
DL-A-ENG-06 | Self-Study | CH6 | Piston Engine Lubrication and Cooling | 01:18 | 00:15 | ||
DL-A-ENG-07 | Self-Study | CH7 | Piston Engine Power Augmentation | 01:02 | 00:10 | ||
DL-A-ENG-08 | Self-Study | CH8 | The Diesel Engine | 00:41 | 00:10 | ||
DL-A-ENG-09 | Self-Study | CH9 | Piston Engine Power, Efficiency and Control | 01:17 | 00:25 | ||
DL-A-ENG-10 | Self-Study | CH10 | Propeller Systems | 02:31 | 14:47 | 00:25 | |
A-ENG-PT01.A | Progress Test | 01:00 | |||||
DL-A-ENG-11 | Self-Study | CH11 | Gas Turbine Principles | 01:07 | 00:15 | ||
DL-A-ENG-12 | Self-Study | CH12 | Gas Turbine Designs | 00:46 | 00:15 | ||
DL-A-ENG-13 | Self-Study | CH13 | The Gas Turbine Air Inlet | 00:26 | 00:05 | ||
DL-A-ENG-14 | Self-Study | CH14 | The Gas Turbine Compressor | 02:15 | 00:30 | ||
DL-A-ENG-15 | Self-Study | CH15 | The Gas Turbine Combustion System | 00:46 | 00:15 | ||
DL-A-ENG-16 | Self-Study | CH16 | The Turbine System | 00:41 | 00:10 | ||
DL-A-ENG-17 | Self-Study | CH17 | The Gas Turbine Exhaust System | 00:41 | 00:10 | ||
DL-A-ENG-18 | Self-Study | CH18 | Gas Turbine Bearings and Lubrication | 00:31 | 00:10 | ||
DL-A-ENG-19 | Self-Study | CH19 | The Gas Turbine Fuel System | 01:02 | 00:20 | ||
DL-A-ENG-20 | Self-Study | CH20 | Gas Turbine Control and Operation | 01:49 | 00:15 | ||
DL-A-ENG-21 | Self-Study | CH21 | The Auxiliary Power Unit (APU) | 00:15 | 12:52 | 00:05 | |
A-ENG-PT02.A | Progress Test | 01:00 | |||||
DL-A-ENG-22 | Instructor-led revision | 10:00 | |||||
10:00 | 22:35 | 07:05 | |||||
SUBJECT TOTAL | 39:40 | ||||||
022 Basic Instruments | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-INST1-01 | Self-Study | CH1 | Introduction | 00:21 | |||
DL-A-INST1-02 | Self-Study | CH2 | Pressure Sensing | 01:12 | 00:20 | ||
DL-A-INST1-03 | Self-Study | CH3 | The Altimeter | 02:09 | 00:25 | ||
DL-A-INST1-04 | Self-Study | CH4 | The Vertical Speed Indicator | 00:36 | 00:05 | ||
DL-A-INST1-05 | Self-Study | CH5 | The Air Speed Indicator | 01:35 | 00:25 | ||
DL-A-INST1-06 | Self-Study | CH6 | The Machmeter | 01:17 | 00:20 | ||
DL-A-INST1-07 | Self-Study | CH7 | Temperature | 01:02 | 00:10 | ||
DL-A-INST1-08 | Self-Study | CH8 | Angle of Attack | 00:26 | 00:05 | ||
DL-A-INST1-09 | Self-Study | CH9 | The Air Data Computer | 00:31 | 11:11 | 00:10 | |
A-INST- PT01.A | Progress Test | 01:00 | |||||
DL-A-INST1-10 | Self-Study | CH10 | Terrestrial Magnetism | 01:02 | 00:10 | ||
DL-A-INST1-11 | Self-Study | CH11 | The Direct-Reading Compass | 01:18 | 00:05 | ||
DL-A-INST1-12 | Self-Study | CH12 | Aircraft Magnetism and Deviation | 01:02 | 00:10 | ||
DL-A-INST1-13 | Self-Study | CH13 | Gyro Basics | 01:34 | 00:10 | ||
DL-A-INST1-14 | Self-Study | CH14 | The Directional Gyro | 00:26 | 00:05 | ||
DL-A-INST1-15 | Self-Study | CH15 | The Remote Indicating Compass | 01:23 | 00:10 | ||
DL-A-INST1-16 | Self-Study | CH16 | The Attitude Indicator | 01:23 | 00:10 | ||
DL-A-INST1-17 | Self-Study | CH17 | The Turn Indicator and Turn Coordinator | 00:52 | 10:11 | 00:10 | |
A-INST- PT02.A | Progress Test | 01:00 | |||||
DL-A-INST1-18 | Instructor-led revision | 2:00 | |||||
2:00 | 18:12 | 05:10 | |||||
SUBJECT TOTAL | 25:22 | ||||||
022 Advanced Instruments | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-INST2-01 | Self-Study | CH1 | Introduction | 00:09 | |||
DL-A-INST2-02 | Self-Study | CH2 | Inertial Navigation Systems | 02:00 | 00:15 | ||
DL-A-INST2-03 | Self-Study | CH3 | Inertial Reference Systems | 01:40 | 00:10 | ||
DL-A-INST2-04 | Self-Study | CH4 | The Radio Altimeter | 00:42 | 00:10 | ||
DL-A-INST2-05 | Self-Study | CH5 | Computers in Aviation | 01:00 | 00:10 | ||
DL-A-INST2-06 | Self-Study | CH6 | Electronic Flight Instruments | 02:30 | 00:10 | ||
DL-A-INST2-07 | Self-Study | CH7 | Advanced Display Systems | 00:42 | 00:10 | ||
DL-A-INST2-08 | Self-Study | CH8 | Communication Systems | 01:25 | 00:20 | ||
DL-A-INST2-09 | Self-Study | CH9 | The Flight Management Systems (FMS) | 03:00 | 14:54 | 00:20 | |
A-INSTS2-PT01.A | Progress Test | 01:00 | |||||
DL-A-INST2-10 | Self-Study | CH10 | Autoflight Concepts | 01:59 | 00:25 | ||
DL-A-INST2-11 | Self-Study | CH11 | Autoflight Systems in Practice | 03:59 | 00:45 | ||
DL-A-INST2-12 | Self-Study | CH12 | Automatic Control of Thrust | 01:44 | 00:20 | ||
DL-A-INST2-13 | Self-Study | CH13 | Automatic Landing System | 01:43 | 00:30 | ||
DL-A-INST2-14 | Self-Study | CH14 | Yaw Dampers | 00:26 | 00:05 | ||
DL-A-INST2-15 | Self-Study | CH15 | The Flight Warning System | 00:52 | 00:10 | ||
DL-A-INST2-16 | Self-Study | CH16 | FWS Aerodynamic Warnings | 01:32 | 14:56 | 00:25 | |
A-INSTS2-PT02.A. | 01:00 | ||||||
DL-A-INST2-17 | Self-Study | CH17 | Traffic Alert and Warning Systems | 01:28 | 00:25 | ||
DL-A-INST2-18 | Self-Study | CH18 | Terrain Awareness Warning Systems | 02:15 | 00:25 | ||
DL-A-INST2-19 | Self-Study | CH20 | System and Engine Instruments | 00:57 | 00:40 | ||
DL-A-INST2-20 | Self-Study | CH19 | Data Collection and Recording | 02:35 | 00:15 | ||
DL-A-INST2-21 | Self-Study | CH21 | Aircraft and Mission Monitoring | 00:52 | 10:03 | 00:10 | |
A-INSTS2-PT03.A. | Progress Test | 01:00 | |||||
DL-A-INST2-22 | Instructor-led revision | 5:00 | |||||
A-INST2-X | Examination | 01:30 | |||||
DL-A-INST2-23 | Examination De-brief | 02:30 | |||||
9:00 | 33:33 | 9:20 | |||||
SUBJECT TOTAL | 51:53 | ||||||
02 TOTALS | 176:09 | ||||||
Flight Planning and Performance
Flight Planning | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-FPL-01 | Self-Study | CH1 | Introduction to Flight Planning | 0:11 | |||
DL-A-FPL-02 | Self-Study | CH2 | Distance and Speed | 0:45 | 00:10 | ||
DL-A-FPL-03 | Self-Study | CH3 | Aircraft Loading | 0:47 | 00:15 | ||
DL-A-FPL-04 | Self-Study | CH4 | Fuel Planning 1 | 2:20 | 00:05 | ||
DL-A-FPL-05 | Self-Study | CH5 | Contingency Planning | 1:36 | 00:15 | ||
DL-A-FPL-06 | Self-Study | CH6 | Sources of information for Flight Planning | 1:45 | 00:10 | ||
DL-A-FPL-07 | Self-Study | CH7 | The ICAO Flight Plan | 1:23 | 00:05 | ||
DL-A-FPL-08 | Self-Study | CH8 | VFR Flight Planning 1 | 2:36 | 00:15 | ||
DL-A-FPL-09 | Self-Study | CH9 | CAP 697 - SEP | 1:04 | 00:10 | ||
DL-A-FPL-10 | Self-Study | CH10 | SEP VFR Flight | 0:47 | 14:54 | 00:15 | |
A-FPL-PT01.A | Progress Test | 01:00 | |||||
DL-A-FPL-11 | Self-Study | CH11 | CAP 697 - MEP | 1:09 | 00:25 | ||
DL-A-FPL-12 | Self-Study | CH12 | MEP VFR Flight | 0:27 | 00:05 | ||
DL-A-FPL-13 | Self-Study | CH13 | IFR Flight Planning 1 | 3:43 | 00:25 | ||
DL-A-FPL-14 | Self-Study | CH14 | IFR Navigation Log | 0:26 | 6:55 | 00:15 | |
A-FPL-PT02.A | Progress Test | 01:00 | |||||
DL-A-FPL-15 | Self-Study | CH15 | MRJT Simplified Planning 1 | 2:10 | 00:20 | ||
DL-A-FPL-16 | Self-Study | CH16 | CAP 697- MJRT Detailed Planning | 1:20 | |||
DL-A-FPL-17 | Self-Study | CH17 | MRJT IFR Flight Planning Exercise | 1:06 | 00:25 | ||
DL-A-FPL-18 | Self-Study | CH18 | Pre-flight Planning | 1:04 | 00:20 | ||
DL-A-FPL-19 | Self-Study | CH19 | Monitoring the Flight's Progress | 1:48 | 00:20 | ||
DL-A-FPL-20 | Self-Study | CH20 | MRJT Non-normal Operations | 0:37 | 00:15 | ||
DL-A-FPL-21 | Self-Study | CH21 | Long Range Flight | 0:48 | 00:15 | ||
DL-A-FPL-22 | Self-Study | CH22 | LRJT Flight Planning | 0:59 | 12:02 | 00:15 | |
A-FPLPT03.A | Progress Test | 01:00 | |||||
DL-A-FPL-23 | Instructor-led revision | 10:00 | |||||
A-FPL-X | Examination | 02:00 | |||||
DL-A-FPL-24 | Exam de-brief | 01:00 | |||||
13:00 | 28:51 | 08:00 | |||||
TOTALS | 49:51 | ||||||
031 Mass and Balance | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-MBL-01 | Self-Study | CH1 | Units and Conversions | 01:18 | 00:15 | ||
DL-A-MBL-02 | Self-Study | CH2 | Definitions of Aircraft Masses | 01:33 | 00:20 | ||
DL-A-MBL-03 | Self-Study | CH3 | The Allowed Take-off Mass | 01:02 | 00:20 | ||
DL-A-MBL-04 | Self-Study | CH4 | The Maximum Traffic and Fuel Load | 00:41 | 00:10 | ||
DL-A-MBL-05 | Self-Study | CH5 | Cargo Loading And Limitations 1 | 01:12 | 00:20 | ||
DL-A-MBL-06 | Self-Study | CH6 | The Effect of Mass and its Distribution 1 | 01:07 | 00:15 | ||
DL-A-MBL-07 | Self-Study | CH7 | Aircraft Datum, Moments and Determining the CG Position | 01:23 | 00:20 | ||
DL-A-MBL-08 | Self-Study | CH8 | Aerodynamic Chord and CG Position | 00:36 | 00:15 | ||
DL-A-MBL-09 | Self-Study | CH9 | Adjusting the CG Position 1 | 01:17 | 12:51 | 00:25 | |
A-MBL-PT01.A | Progress Test | 01:00 | |||||
DL-A-MBL-10 | Self-Study | CH10 | Methods for Weighing Aircraft | 00:36 | 00:15 | ||
DL-A-MBL-11 | Self-Study | CH11 | Weighing Passengers, Crew and Baggage | 00:31 | 00:10 | ||
DL-A-MBL-12 | Self-Study | CH12 | Performance Class B: Single Engine Aircraft | 01:07 | 00:25 | ||
DL-A-MBL-13 | Self-Study | CH13 | Performance Class B: Twin Engine Aircraft | 00:26 | 00:05 | ||
DL-A-MBL-14 | Self-Study | CH14 | Performance Class A: Medium Range Jet Transport Aircraft | 01:03 | |||
DL-A-MBL-15 | Self-Study | CH15 | Performance Class A: MJRT Load and Trim 1 | 02:14 | 00:40 | ||
DL-A-MBL-16 | Self-Study | CH16 | Performance Class A: Long Range Jet Transport | 01:44 | 00:10 | ||
DL-A-MBL-17 | Self-Study | CH17 | European Law | 01:03 | 10:30 | ||
A-MBL-PT02.A | Progress Test | 01:00 | |||||
DL-A-MBL-18 | Instructor-led revision | 05:00 | |||||
A-MBL-X | Examination | 01:15 | |||||
DL-A-MBL-18 | Exam De-brief | 01:00 | |||||
7:15 | 18:56 | 06:25 | |||||
TOTALS | 32:36 | ||||||
032 Aeroplane Performance | |||||||
Topic ID | Task | Book CH | Chapter Title | Class | Self-Study | Hrs to Test | Self-Test |
DL-A-PERF-01 | Self-Study | CH1 | Performance Fundamentals | 01:50 | 00:25 | ||
DL-A-PERF-02 | Self-Study | CH2 | The Forces Acting on an Aeroplane | 00:35 | 00:05 | ||
DL-A-PERF-03 | Self-Study | CH3 | Climbing, Descending and Level Flight | 00:55 | 00:10 | ||
DL-A-PERF-04 | Self-Study | CH4 | Thrust and Power | 00:56 | 00:10 | ||
DL-A-PERF-05 | Self-Study | CH5 | Take-off General Principles | 01:15 | 00:15 | ||
DL-A-PERF-06 | Self-Study | CH6 | Angle of Climb | 01:09 | 00:15 | ||
DL-A-PERF-07 | Self-Study | CH7 | Rate of Climb | 00:37 | 00:10 | ||
DL-A-PERF-08 | Self-Study | CH8 | Climb Speeds and Calculations | 00:38 | 00:15 | ||
DL-A-PERF-09 | Self-Study | CH9 | The Cruise | 00:35 | 00:05 | ||
DL-A-PERF-10 | Self-Study | CH10 | Range | 01:12 | 00:20 | ||
DL-A-PERF-11 | Self-Study | CH11 | Endurance | 00:28 | 00:05 | ||
DL-A-PERF-12 | Self-Study | CH12 | The Descent | 01:02 | 00:20 | ||
DL-A-PERF-13 | Self-Study | CH13 | Landing | 00:55 | 14:56 | 00:10 | |
A-PERF-PT01.A | Progress Test | 01:00 | |||||
DL-A-PERF-14 | Self-Study | CH14 | Performance Class B Regulations | 01:55 | 00:15 | ||
DL-A-PERF-15 | Self-Study | CH15 | Single Engine Piston | 02:34 | 01:05 | ||
DL-A-PERF-16 | Self-Study | CH16 | Multi-engine Piston | 02:49 | 9:48 | 01:10 | |
A-PERF-PT02.A | Progress Test | 01:00 | |||||
DL-A-PERF-17 | Self-Study | CH17 | Introduction to Performance Class A | 02:15 | 00:40 | ||
DL-A-PERF-18 | Self-Study | CH18 | Aerodrome Distances | 01:12 | 00:15 | ||
DL-A-PERF-19 | Self-Study | CH19 | MRJT Take-Off and Initial Climb | 02:03 | 01:00 | ||
DL-A-PERF-20 | Self-Study | CH20 | Operational Calculation Methods | 00:56 | 00:10 | ||
DL-A-PERF-21 | Self-Study | CH21 | Additional Take-off Techniques | 00:59 | 00:25 | ||
DL-A-PERF-22 | Self-Study | CH22 | MRJT En-Route | 01:34 | 00:25 | ||
DL-A-PERF-23 | Self-Study | CH23 | MRJT Descent and Landing | 01:55 | 00:40 | ||
